The Company is in the process of refinancing the BNP loan facility (outstanding amount US$ 15,000,000). BNP has extended its waiver period to 31 March 2024. A replacement loan is expected to be in place by the first quarter of 2024, before expiry of the facility. | | 66.86 KB
Kropz Elandsfontein (Pty) Ltd (“Elandsfontein”) and ARC Fund (“ARC”) have agreed to a ZAR 115 million (approximately US$ 6 million) loan facility (the “Loan”) due to the delay in arranging re-financing of the BNP loan facility (outstanding amount US$ 15 million). | | 107.32 KB
Kropz Plc announced on 14 November 2022 that it had entered into a new conditional convertible equity facility of up to ZAR 550 million ("ZAR 550 Million Equity Facility") (approximately US$ 31.6 million), with ARC Fund ("ARC"), the Company's major shareholder. | | 66.71 KB
Kropz Plc announced on 14 September 2023 that it had entered into new bridge loan facilities of ZAR 250 million (the “"Loan"”) with its major shareholder, the ARC Fund, to meet immediate cash requirements at Kropz Elandsfontein (Pty) Ltd. | | 63.6 KB
The Company is in the process of refinancing the BNP loan facility (outstanding amount US$ 15,000,000). BNP has extended its waiver period to 31 December 2023. A replacement loan is expected to be in place by the last quarter of 2023, before expiry of the facility. | | 66.95 KB
As the Company entered the new financial period it started with the first sales being recorded from the trial production phase. The group recorded revenue of US$ 14.1 million for the six months ended 30 June 2023. | | 416.32 KB
Kropz Plc (AIM: KRPZ), an emerging African phosphate producer and developer, announced on 14 September 2023 that it had entered into new bridge loan facilities of ZAR 250 million (the "Loan") with its major shareholder, the ARC Fund, to meet immediate cash requirements at Kropz Elandsfontein (Pty) Ltd. | | 63.33 KB
Kropz Plc, announced on 14 March 2023 that it had entered into new bridge loan facilities of ZAR 285 million (the "Loan") with its major shareholder, the ARC Fund, to meet immediate cash requirements at Kropz Elandsfontein (Pty) Ltd. | | 60.43 KB
Kropz Plc announces Final Audited Results for the Year ended 31 December 2022 and the publication of the Company’s Annual Report and Accounts. | | 713.57 KB
Kropz plc, an emerging African phosphate producer, is pleased to announce that all the resolutions put to its Annual General Meeting ("AGM") held earlier today, Friday 30 June 2023, were duly passed on a show of hands. A breakdown of proxy votes lodged prior to the AGM will be available shortly on the Company's website. | | 95.49 KB
Kropz plc, an emerging African phosphate producer, is pleased to announce further sales of 33,000 tonnes of phosphate concentrate from Kropz Elandsfontein (Pty) Ltd during June 2023. This brings sales to date to 130,000 tonnes. | | 116.17 KB
Kropz Plc announced on 14 March 2023 that it had entered into new bridge loan facilities of ZAR 285 million with its major shareholder, the ARC Fund, to meet immediate cash requirements at Kropz Elandsfontein (Pty) Ltd. | | 63.87 KB
Kropz Plc (AIM: KRPZ), an emerging African phosphate producer and developer, is pleased to announce further sales of 43,886 tonnes of phosphate concentrate from Kropz Elandsfontein (Pty) Ltd (“Elandsfontein”) during April 2023. The Company is pleased to be able to report this continuation of sales and expects to update the market quarterly going forwards as sales continue. | | 67.67 KB
Kropz Plc (AIM: KRPZ), an emerging African phosphate producer and developer, announced on 14 March 2023 that it had entered into new bridge loan facilities of ZAR 285 million (the "Loan") with its major shareholder, the ARC Fund, to meet immediate cash requirements at Kropz Elandsfontein (Pty) Ltd. | | 63.5 KB
Kropz Plc today advised the sale of a further 20,000 tonnes of phosphate concentrate from its Elandsfontein mine in South Africa’s Western Cape Province. This sale follows on the first bulk sale recorded in January 2023. | | 113.67 KB
Kropz Plc (AIM: KRPZ) is pleased to confirm that it has made its fourth drawdown request under the new ZAR 550 million convertible equity facility from the Company's largest shareholder, ARC Fund (“ZAR 550 Million Equity Facility”), as announced on 14 November 2022. | | 65.81 KB
Kropz Plc (AIM: KRPZ) is pleased to confirm that today it has made its third drawdown request under the new ZAR 550 million convertible equity facility from the Company's largest shareholder, ARC Fund (“ZAR 550 Million Equity Facility”), as announced on 14 November 2022. | | 35.25 KB
Further to its announcement on 19 December 2022, Kropz Plc is pleased to confirm its first shipment and sale of 33,000 tonnes of phosphate concentrate from Kropz Elandsfontein (Pty) Ltd | | 96.25 KB
Kropz Plc announces the appointment of Louis Loubser to the board of the Company as Chief Executive Officer (“CEO”) and executive director with immediate effect. As previously announced, Mark Summers has now left the board. | | 153.98 KB
Kropz Plc (AIM: KRPZ), an emerging African phosphate producer and developer, is pleased to announce an update to the JORC (2012) compliant Mineral Resource Estimate (“MRE”) at its South African phosphate project, Elandsfontein Phosphate Project (“Elandsfontein”), following additional infill drilling, relogging of historical cores and mapping of ore exposures as intersected within the current... | | 215.68 KB
This site uses cookies to enhance your website experience. By clicking the Accept All button,
you consent to these cookies. You can learn more about cookies and how we use them by viewing
our Cookie
Policy.